| Products, Services and Features for collaboration |
Applications for desktop and mobile devices 20+ applications such as Photoshop, InDesign, Premiere Pro, and Dreamweaver | ✔ | ✔ |
Creative Cloud Services Creative services such as Adobe Typekit, Creative Cloud Libraries, and Behance | ✔ | ✔ |
Adobe Stock Access millions of royalty-free photos, videos and graphics, and premium images | ✔ | |
Storage, synchronization, and sharing of assets 100 GB of cloud storage per user with a subscription for all applications or 20 GB per user with a single product subscription | ✔ | ✔ |
| Full integration with other Adobe solutions | Adobe Acrobat Pro, Adobe Stock | Adobe Acrobat Standard, Acrobat Pro |
| License management and -provisioning |
| Centralized management of all Creative Cloud and Acrobat licenses | ✔ | ✔ |
| Web-based license management and reallocation tool | ✔ | ✔ |
| IT tools for the central provision of software (installation by end users also possible) | ✔ | ✔ |
| Various administrator roles | | ✔ |
| Control service access for individual users or groups | | ✔ |
| Advanced Security for assets |
| Data encryption during &um;transmission | ✔ | ✔ |
| Asset storage and encryption in the Sleep mode | Encrypted multi-tenant storage | Multi-client storage with dedicated encryption key |
| Authentication of users | Adobe ID | Federated ID with Single Sign-on (SSO), Enterprise ID, or Adobe ID |
| Enterprise-owned user licenses | ✔ | ✔ |
| Enterprise ownership of assets in the cloud | | With Enterprise ID or Federated ID |
| Automatic removal of departing users | | With SDK for user management |
| Help and Support |
Online tutorials Several thousand tutorials and videos on the latest Creative Cloud tools | ✔ | ✔ |
| Technical Support | Advanced: 24-hour support (exclusive hotline), email, chat, forums | Enterprise: Personalized telephone introduction and privileged 24-hour support, as well as e-mail, chat, forums |
Support from Adobe experts In-person phone and web appointments with Adobe product specialists, | 2 per user per year. (only with subscription for all applications) | Unlimited |
| Flexible order |
Flexible subscription terms Between one and three years | ✔ | ✔ |